Model 4480 Specifications and Wiring Diagrams
Specifications
| Physical Dimensions | 4.7" x 4.3" x 2.0" (l x w x d) |
| Weight | 1.25 lbs. |
| Power Requirements | 115 VAC, 50/60 Hz @ .1 A 230 VAC, 50/60 Hz @ .05A 24 VAC, 50/60 Hz @ .5A - (Model 4480-24V) |
| Power Line Monitor | Resets if supply drops below 90V RMS (115V application), 180V RMS (230V application), 18V RMS (24V model) for more than 15ms. |
| Output Load Rating | 8 Amps (Switching) 6 Amps (Continuous) |
| Output Life | 10 million mechanical operations (minimum) |
| Hand Switch Delay | .05 to .15 seconds (factory set at .075 seconds) |
| Switches must be activated within: | 0 to .7 seconds (factory set at .5 seconds) |
| Delay on Power-up | 5 seconds (approximate) |
| Temperature Range | 0 - 140 degrees F |
| Origin | Made in U.S.A. |
MOMENTARY OUTPUT - In order for
a machine cycle to begin, both switches must be activated within .5 seconds.
The load will remain energized until one or both switches are released or
the Reset switch is opened.
MAINTAINED OUTPUT - An optional
Hold switch can be wired into the circuit of the 4480 to provide a maintained
output. When the Hold switch is closed, the load will stay energized even
after the start switches are released. The Hold switch must not close until
the pinch point is passed, and should remain closed for the rest of the
machine cycle.